Baltimore Orioles Cards
![]() |
| 2004 DONRUSS CAL RIPKEN JR PATCH #D 35/100 [BALT.ORIOLES] | $6.50 3 bids Sale Ends in 30m |
| 1989 UPPER DECK BALTIMORE ORIOLES TEAM SET | $0.01 0 bids Sale Ends in 53m |
| JAY GIBBONS 2004 Leaf Limited #56 (054/749) Orioles C | $1.50![]() Sale Ends in 53m |
| LUIS MATOS 2004 Leaf Limited #94 (307/749) Orioles C | $1.50![]() Sale Ends in 55m |
| 1971 Topps #716 Dave Leonhard NM or Better Orioles | $7.92![]() Sale Ends in 1h 26m |
| 1995 VLADIMIR GUERRERO BEST ROOKIE CARD CTA GRADED MINT 9 ANGELS RANGERS ORIOLES | $2.99 0 bids Sale Ends in 2h 18m |
| 2008 Bowman #132 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 28m |
| 2008 Bowman Chrome #126 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 29m |
| 2008 Bowman Gold #132 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 29m |
| 2008 Donruss Sports Legends #95 Eddie Murray Orioles | $1.00![]() Sale Ends in 2h 29m |
| 2008 Donruss Threads #5 Eddie Murray Orioles | $1.00![]() Sale Ends in 2h 30m |
| 2008 Topps #277 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 34m |
| 2008 Topps Gold Foil #277 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 36m |
| 2008 Topps Heritage #406 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 37m |
| 2008 Topps Opening Day #123 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 41m |
| 1958 Topps:#121 Eddie Miksis,Orioles | $4.95![]() Sale Ends in 2h 41m |
| 2008 Topps Update #83 George Sherrill AS Orioles | $1.00![]() Sale Ends in 2h 43m |
| 2008 Upper Deck #180 Aubrey Huff Orioles | $1.00![]() Sale Ends in 2h 45m |
| RHYNE HUGHES BALTIMORE ORIOLES 2010 TOPPS RC ROOKIE CARD # US-282 | $0.50 0 bids Sale Ends in 3h |
| 2010 Topps U Target Retro TY WIGGINTON #US22 Orioles | $1.00![]() Sale Ends in 3h 1m |
| JOHN STEFERO TOPPS 563 1987 BALTIMORE ORIOLES | $1.21![]() Sale Ends in 3h 1m |
| 1964 Topps #304 BOB JOHNSON Orioles NrMt b776 | $5.75![]() Sale Ends in 3h 3m |
| 2010 Topps U Target Retro COREY PATTERSON #US31 Orioles | $1.00![]() Sale Ends in 3h 4m |
| 1961 Topps:#125 Steve Barber,Orioles | $1.50![]() Sale Ends in 3h 7m |
| JEFF BALLARD TOPPS 782 1988 BALTIMORE ORIOLES | $1.21![]() Sale Ends in 3h 28m |
| 1967 Topps #434 Eddie Fisher ORIOLES VG | $1.19![]() Sale Ends in 3h 30m |
| 1955 Bowman:#56 Billy Cox,Orioles | $8.95![]() Sale Ends in 3h 31m |
| 1967 Topps Pin Ups #19 Frank Robinson/Orioles EX+ | $4.00![]() Sale Ends in 3h 36m |
| Cal Ripken Jr Lot of 5 1988 Topps Glossy All Star #5 Orioles HOFer | $0.99 2 bids Sale Ends in 4h 2m |
| Powered by phpBay Pro |















