Adam Jones Baltimore Orioles Cards
Compare prices on Adam Jones Orioles Cards and other Baltimore Orioles fan gear. Save money on Orioles Adam Jones Cards by browsing leading online retailers.
Adam Jones is an outfielder for the Baltimore Orioles.
He was originally drafted by the Seattle Mariners with the 37th pick of the 2003 Major League Baseball Draft
as a shortstop/right handed pitcher.
Most experts believed that Seattle wanted to use him as a pitcher, but Jones said he'd prefer to play everyday
and was made the shortstop of the Mariners' rookie league affiliate.
A few years later when the Mariners acquired Yuniesky Betancourt, they asked Jones if he would move to the outfield,
and he agreed to give it a try and has continued to improve ever since.
On February 8, 2008, Jones was traded to the Baltimore Orioles.
Jones is now the Orioles' starting center fielder.
![]() |
| 2011 Topps Gypsy Queen black mini #149 Adam Jones Baltimore Orioles | $2.50![]() Sale Ends in 5h 55m |
| 2011 TOPPS GYPSY QUEEN #149 ADAM JONES *MINI* BLACK BALTIMORE ORIOLES | $1.99![]() Sale Ends in 8h 16m |
| 2011 Bowman Chrome #65 Adam Jones Orioles | $1.00![]() Sale Ends in 9h 40m |
| BALTIMORE ORIOLES 2 AWESOME ADAM JONES BASEBALL CARDS | $5.79![]() Sale Ends in 12h 14m |
| 2011 Topps 396 Adam Jones Orioles | $0.99![]() Sale Ends in 12h 43m |
| 2012 Adam Jones Orioles Topps Gold Parallel #125 | $1.19 7 bids Sale Ends in 13h 36m |
| Adam Jones 2008 Bowman Chrome baseball card #9 Orioles | $3.20![]() Sale Ends in 15h 40m |
| 2012 TOPPS SERIES 1 GOLDEN MOMENTS AUTO ADAM JONES ORIOLES | $9.95![]() Sale Ends in 16h 19m |
| ADAM JONES 2011 TOPPS TOPPS TOWN TT-9 ORIOLES | $1.99![]() Sale Ends in 16h 32m |
| 2011 Topps Lineage #174 Adam Jones Orioles | $0.99![]() Sale Ends in 17h 22m |
| 2011 Topps Opening Day #175 Adam Jones Orioles | $1.00![]() Sale Ends in 17h 32m |
| 1961 Topps Baseball #442 Gordon Jones (Orioles) STX 8 NM/MT | $9.00![]() Sale Ends in 17h 33m |
| adam jones baltimore orioles 2010 topps heritage chrome C51 refractor 513/561 | $4.00![]() Sale Ends in 17h 35m |
| 2011 Topps S2 Platinum Diamond ADAM JONES #396 Orioles | $1.25![]() Sale Ends in 17h 42m |
| 2010 TOPPS UPDATE BLACK BAT BARREL ADAM JONES BALTIMORE ORIOLES 23/25 SP | $29.99![]() Sale Ends in 19h 7m |
| 2011 Bowman Blue ADAM JONES #79 Orioles /500 | $1.50![]() Sale Ends in 23h 6m |
| 2009 Topps Town #TT54 Adam Jones Orioles UNUSED | $1.00![]() Sale Ends in 23h 50m |
| 2009 Topps Update #31 Adam Jones AS Orioles | $1.00![]() Sale Ends in 23h 51m |
| 2011 Bowman Gold ADAM JONES #79 Orioles | $1.00![]() Sale Ends in 1d 13m |
| 2011 Topps 60 T60-36 Adam Jones Baltimore Orioles | $1.00![]() Sale Ends in 1d 4h 55m |
| 2011 Topps Chrome Heritage Refractor C164 Adam Jones Orioles #'d 225/562 | $4.50![]() Sale Ends in 1d 6h 12m |
| 1961 TOPPS #442 GORDON JONES ORIOLES NM+ | $4.00![]() Sale Ends in 1d 8h 54m |
| 2010 Topps Peak Performance Relic Game Used Adam Jones #PPR-AJ Orioles | $0.99![]() Sale Ends in 1d 9h 57m |
| 1961 TOPPS #442 GORDON JONES BALITMORE ORIOLES EX/NM+ | $3.25![]() Sale Ends in 1d 11h 32m |
| 2010 Topps Chrome #10 Adam Jones - Orioles | $1.00![]() Sale Ends in 1d 13h 1m |
| 2003 PROSPECT PREMIERES #7 ADAM JONES ROOKIE RC, MARINERS, ORIOLES - BGS 9.5 | $19.95![]() Sale Ends in 1d 13h 6m |
| Adam Jones 2010 Bowman Chrome blue ref refractor #144 Orioles #'d 106/150 | $3.99![]() Sale Ends in 1d 13h 11m |
| 2011 TOPPS LINEAGE #174 ADAM JONES - BALTIMORE ORIOLES | $0.99 0 bids Sale Ends in 1d 13h 55m |
| 08 TOPPS GOLD #541 ADAM JONES BALTIMORE ORIOLES /2008 | $1.87![]() Sale Ends in 1d 14h 25m |
| Powered by phpBay Pro |








