Boog Powell Baltimore Orioles Cards
Compare prices on Boog Powell Orioles Cards and other Baltimore Orioles fan gear. Save money on Orioles Boog Powell Cards by browsing leading online retailers.
Boog Powell is a former first baseman who played for the Baltimore Orioles (1961-74), Cleveland Indians (1975-76)
and Los Angeles Dodgers (1977). He batted left-handed and threw right-handed.
Powell currently owns Boog's Barbecue, which sells barbecue sandwiches and ribs along Eutaw Street at
Oriole Park at Camden Yards and along the Boardwalk in Ocean City, Maryland.
Boog Powell is an avid angler, kicking off the Maryland Fishing season with the governor.
Powell was an American League all-star for four straight years (1968-1971) and won the World Series twice with the Orioles,
in 1966 and 1970. In 1970, he was the American League MVP.
In a 17-season career, Powell posted a .266 batting average with 339 home runs and 1187 RBI in 2042 games.
Powell hit three home runs in a game three times, and was second only to Eddie Murray on the Orioles all-time home run
list before Cal Ripken Jr. surpassed Powell in 1994.
![]() |
| 1970 TOPPS #410 BOOG POWELL PSA 8 ORIOLES *1535 | $15.50![]() Sale Ends in 7h 19m |
| 1970 TOPPS #451 BOOG POWELL ORIOLES ALL-STAR PSA 8 | $50.00![]() Sale Ends in 7h 36m |
| 1965 Topps Embossed #29 Boog Powell Orioles Near MINT | $7.00![]() Sale Ends in 7h 43m |
| BOOG POWELL~BALTIMORE ORIOLES~1982 K-MART "1970 AL MVP" ODDBALL BASEBALL CARD#17 | $1.00![]() Sale Ends in 8h 15m |
| 1970 Topps #200 Powell Orioles Twins ExMINT | $2.50![]() Sale Ends in 8h 40m |
| 1962 Ex #99 John "Boog" Powell RC ORIOLES | $8.99![]() Sale Ends in 8h 49m |
| 1969 Topps Deckle Edge #2 Boog Powell ~ Orioles! NrMt+ 1081 | $5.00![]() Sale Ends in 10h 30m |
| Autographed 1989 Swell Boog Powell Card Orioles | $5.00![]() Sale Ends in 11h 32m |
| 1964 TOPPS COIN #104 BOOG POWELL ORIOLES EX+ | $0.99 0 bids Sale Ends in 11h 41m |
| Boog Powell, 1968 Topps Baseball card # 381, Baltimore Orioles, 1st base | $4.00![]() Sale Ends in 14h 46m |
| BOOG POWELL - Oddball BALTIMORE ORIOLES Playing Card | $3.99![]() Sale Ends in 17h 14m |
| 1966 TOPPS BASEBALL CARD OF #167 BOOG POWELL(ORIOLES)VERY NICE | $1.04 2 bids Sale Ends in 18h 3m |
| 1974 Topps BOOG POWELL #460 Baltimore Orioles NEAR MINT-MINT | $1.75 0 bids Sale Ends in 18h 6m |
| 1966 Exhibit Card Boog Powell Baltimore Orioles SP | $119.00![]() Sale Ends in 18h 22m |
| 1967 Topps BOOG POWELL #230 EXMT Orioles | $2.25 0 bids Sale Ends in 18h 41m |
| BOOG POWELL 2003 Topps Retired Signature #94 Orioles | $1.75![]() Sale Ends in 20h 30m |
| 1965 Topps Embossed #29 Boog Powell-ORIOLES- EX/MT | $5.49![]() Sale Ends in 1d 3h 17m |
| 1972 Topps Baseball #250 Boog Powell, Orioles | $1.37![]() Sale Ends in 1d 5h 16m |
| 2001 Topps Archives AU Boog Powell Orioles | $19.99![]() Sale Ends in 1d 7h 52m |
| 1970 TOPPS #410 Boog Powell BALTIMORE ORIOLES EX-MINT + ( Nice Centering ) | $6.00![]() Sale Ends in 1d 8h 58m |
| 1974 TOPPS SET BREAK #460 BOOG POWELL ORIOLES VG/EX+ | $2.95![]() Sale Ends in 1d 9h 40m |
| 1977 Sertoma Stars Boog Powell Baltimore Orioles Card | $4.45![]() Sale Ends in 1d 10h 45m |
| 1972 TOPPS BOOG POWELL #250 ORIOLES SIGNED BOLD! | $10.00![]() Sale Ends in 1d 11h 50m |
| 1972 Topps #250 Boog Powell Orioles MINT | $2.80![]() Sale Ends in 1d 17h 11m |
| 1966 Topps BOOG POWELL #167 Orioles EXMT | $3.50 1 bid Sale Ends in 1d 17h 18m |
| Boog Powell 1974 Topps #460 Baltimore Orioles VG - VG+ | $0.99 0 bids Sale Ends in 1d 18h 34m |
| 1975 Topps Mini #625 Boog Powell Baltimore Orioles PSA 9 MINT, SET BREAK !! | $12.00 4 bids Sale Ends in 1d 19h 1m |
| 1975 TOPPS SET BREAK #625 BOOG POWELL ORIOLES EX+ | $3.50![]() Sale Ends in 1d 21h 4m |
| 1965 Topps #560 Boog Powell Orioles PSA 5 EX | $19.99![]() Sale Ends in 2d 3h 39m |
| Powered by phpBay Pro |














